today
/
tomorrow
/
day after tomorrow
/
Live & Book
Last snowfall:
Snow condition:
Depth of snow on the mountain:
Depth of snow in the resort:
Pistes (today open/total):
km
Lifts (today open/total):
/52
Rentals:
Monday | 08:30 - 12:00 | |
14:00 - 19:00 | ||
Tuesday | 08:30 - 12:00 | |
14:00 - 19:00 | ||
Wednesday | 08:30 - 12:00 | |
14:00 - 19:00 | ||
Thursday | 08:30 - 12:00 | |
14:00 - 19:00 | ||
Friday | 08:30 - 12:00 | |
14:00 - 19:00 | ||
Saturday | 08:30 - 12:00 | |
14:00 - 19:00 | ||
Sunday | 09:00 - 12:00 | |
14:00 - 19:00 |
01.05.2020 to 31.05.2020 | Monday -Tuesday Closed |
Room / Appartment 1
Room / Appartment 2
Room / Appartment 3
Room / Appartment 4
Room / Appartment 5