*Lifts and pistes
Open lifts

Open lifts: Cervinia, Valtournenche
Area: Matterhorn glacier paradise and Schwarzsee
| Information shown below updated: | 15:37 (18.06.2013) | |
| Local time in Zermatt: | 22:51 (18.06.2013) |
| Remontées | Status | ||
| P1 | Zermatt - Furi | ||
| O3 | Matterhorn glacier paradise | ||
| P2 | Furi - Schwarzsee | ||
| S | Furgg - Schwarzsee | ||
| T | Furgg - Trockener Steg | ||
| V | Furggsattel Gletscherbahn | ||
| Divers | Status | ||
| 100 | Palais de glacier | ||
| 101 | Plate forme de vue | ||
| Pistes | Status | ||
| 72 | Furggsattel | ||
| 71 | Theodulgletscher | ||
Area: Gornergrat
| Information shown below updated: | 11:14 (18.06.2013) | |
| Local time in Zermatt: | 22:51 (18.06.2013) |
| Remontées | Status | ||
| N1 | Zermatt - Riffelalp | ||
| N2 | Riffelalp - Riffelberg | ||
| N3 | Riffelberg - Rotenboden | ||
| N4 | Rotenboden - Gornergrat | ||
| Divers | Status | ||
| Plate forme de vue | |||
Area: Sunnegga - Rothorn
| Information shown below updated: | 11:14 (18.06.2013) | |
| Local time in Zermatt: | 22:51 (18.06.2013) |
| Remontées | Status | ||
| A1 | Zermatt - Sunnegga | ||
| open | closed | being prepared | |||||
| * = Descent to village | |||||||
| Blue: easy ski runs | Red: medium difficulty ski runs | |||
| Black: difficult ski runs | Yellow: downhill ski runs |
