30.11.13 - 27.04.14
| Zermatt | International (Zermatt - Cervinia) | ||||||||
| Consecutive days | Adults | Seniors | Youth | Children | Adults | Seniors | Youth | Children | |
| CHF | CHF | CHF | CHF | CHF | CHF | CHF | CHF | ||
| 1 | 91 | 87 | 80 | 46 | 102 | 97 | 90 | 51 | |
| 2 | 169 | 161 | 144 | 86 | 192 | 183 | 164 | 98 | |
| 3 | 244 | 232 | 205 | 126 | 274 | 260 | 231 | 141 | |
| 4 | 314 | 299 | 260 | 163 | 352 | 335 | 293 | 182 | |
| 5 | 377 | 358 | 317 | 200 | 423 | 402 | 356 | 223 | |
| 6 | 433 | 411 | 364 | 232 | 485 | 460 | 408 | 258 | |
| * 6 1/2 | 461 | 438 | 387 | 249 | 518 | 491 | 436 | 277 | |
| ** 1/2 6 1/2 | 483 | 458 | 406 | 260 | 546 | 518 | 459 | 291 | |
| 7 | 483 | 458 | 406 | 260 | 546 | 518 | 459 | 291 | |
| 8 | 536 | 509 | 452 | 290 | 605 | 574 | 511 | 324 | |
| 9 | 588 | 558 | 496 | 319 | 660 | 626 | 558 | 355 | |
| 10 | 638 | 606 | 538 | 346 | 715 | 678 | 604 | 385 | |
| 11 | 679 | 645 | 573 | 370 | 764 | 725 | 646 | 413 | |
| 12 | 722 | 686 | 609 | 394 | 809 | 767 | 682 | 437 | |
| 13 | 764 | 726 | 644 | 417 | 852 | 808 | 718 | 461 | |
| 14 | 802 | 762 | 672 | 437 | 895 | 850 | 751 | 484 | |
| 15 | 827 | 786 | 695 | 452 | 924 | 877 | 778 | 500 | |
| 16 | 855 | 812 | 718 | 466 | 956 | 907 | 803 | 516 | |
| 17 | 885 | 841 | 741 | 480 | 990 | 940 | 830 | 533 | |
| 18 | 913 | 867 | 763 | 494 | 1022 | 970 | 856 | 549 | |
| 19 | 942 | 895 | 787 | 509 | 1055 | 1001 | 883 | 565 | |
| 20 | 970 | 921 | 809 | 523 | 1087 | 1031 | 908 | 581 | |
| 21 | 997 | 947 | 829 | 535 | 1120 | 1063 | 934 | 597 | |
| 1 Month | 1187 | 1126 | 989 | 631 | 1331 | 1261 | 1111 | 703 | |
| Season | 2136 | 2049 | 1733 | 1220 | 2271 | 2176 | 1848 | 1288 | |
| * 6 1/2 days: 6 days plus a preceding afternoon or a subsequent morning ** 1/2 6 1/2 days: 6 days plus a preceding afternoon and a subsequent morning | |||||||||
| Choice of day ticket | |||||||||
| 5 in 7 | 408 | 387 | 343 | 223 | 451 | 428 | 380 | 245 | |
| 8 in 10 | 579 | 550 | 488 | 317 | 631 | 599 | 532 | 343 | |
| 11 in 13 | 715 | 679 | 601 | 393 | 784 | 744 | 660 | 427 | |
| Extension 5 - 13 days, price of the one-off extension: | |||||||||
| 1 day | 75 | 71 | 66 | 38 | 80 | 76 | 70 | 40 | |
| 2 days | 140 | 133 | 119 | 72 | 151 | 144 | 129 | 77 | |
| 3 days | 197 | 187 | 167 | 104 | 215 | 204 | 182 | 113 | |
| Extension from 14 days, price of the one-off extension: | |||||||||
| 1 day | 57 | 55 | 51 | 29 | 61 | 58 | 54 | 31 | |
| 2 days | 104 | 100 | 89 | 54 | 112 | 107 | 96 | 58 | |
| 3 days | 148 | 142 | 123 | 78 | 159 | 152 | 132 | 83 | |
| Cervinia / Valtournenche | |||||||||
| Additional daily ticket: CHF 41.00 | |||||||||
| Aosta | |||||||||
| Additional daily ticket: CHF 47.00 | |||||||||
Offical ID showing date of birth required.
All prices incl. VAT. Prices are subject to change. For payments in foreign currencies the exchange rate of the day will be applied.
| Skipass International - Aosta | Skipass International | Skipass Zermatt |
| 1-30 days: 14% with 10% Italien VAT 86% with 8% Swiss VAT | 1-30 days, season, year: 14.3% with 10% Italien VAT 85.7% with 8% Swiss VAT | all prices incl. 8% VAT |
| season: 10% with 10% Italien VAT 90% with 8% Swiss VAT | ||
| Access to the Italian ski resort is sold and invoiced under the name of the Cervino Spa company and the Cime Bianche Spa company. Precise details on the Italian and Swiss areas can be seen by the customer on posters near the sales locations of Zermatt Bergbahnen AG and on the visitor receipt. | ||