*Lifts and pistes
Prices
Validity | Lifts / Installations | |
Tickets | ||
1 day | Zermatt - Matterhorn glacier paradise & Zermatt - Schwarzsee / Mountainbike | |
1 day | Zermatt - Sunnegga - Rothorn / Mountainbike / Bikepass Downhill & 4 Cross Sunnegga | |
1 day | Zermatt - Riffelberg - Gornergrat / Mountainbike | |
| ||
from 3 days | Matterhorn glacier paradise, Rothorn, Schwarzsee, Gornergrat | |
| ||
1/2 day till 21 days, season, months, year | Zermatt - Cervinia - Val d'Aosta | |
1/2 day till 21 days, season, months, year | Zermatt - Cervinia | |
1-6 days | Sunnegga-Express, Leisee-Shuttle, Chair lift Eisfluh, Findelbahn, Wolli-Beginners' Park | |
| ||
| Hiking Pass | from 3 days | Schwarzsee, Trockener Steg, Blauherd, Riffelberg |
1-2 days | Summer snow sport area | |
1-2 days | Summer snow sport area | |
from 2 days | Summer snow sport area, Matterhorn glacier paradise, Schwarzsee, Rothorn + Felskinn & Allalin (Saas-Fee) | |
3-21 days | Summer snow sport area, Matterhorn glacier paradise, Schwarzsee, Rothorn & Cervinia | |
1 or 2 days | Matterhorn glacier paradise, Schwarzsee & Rothorn | |
from 13.30h or 14.30h | Matterhorn glacier paradise, Schwarzsee & Rothorn | |
Points of sale
Verkaufsstellen Bergbahntickets View larger map
