| 22.04.2013 - 27.04.2014 Prices in CHF | |||||
| Adults | Children General-Pass Half-Price-Pass Swisscard Swisspass | Adults | Children General-Pass Half-Price-Pass Swisscard Swisspass | ||
| Zermatt - Sunnegga | 16.00 | 8.00 | 24.00 | 12.00 | |
| Zermatt - Blauherd | 30.00 | 15.00 | 48.00 | 24.00 | |
| Zermatt - Rothorn | 43.00 | 21.50 | 66.00 | 33.00 | |
| Sunnegga - Blauherd | 15.00 | 7.50 | 24.00 | 12.00 | |
| Sunnegga - Rothorn | 28.00 | 14.00 | 44.00 | 22.00 | |
| Blauherd - Rothorn | 14.00 | 7.00 | 22.00 | 11.00 | |
| Gant - Blauherd (in winter only) | 11.00 | 5.50* | 18.00 | 9.00 | |
| Eisfluh (in winter only) | 5.00 | 2.50* | |||
| Findeln - Sunnegga (in winter only) | 10.00 | 5.00* | |||
| Findeln - Breitboden (in winter only) | 11.00 | 5.50* | |||
| Gant - Hohtälli (in winter only) | 24.00 | 12.00 * | |||
| Adults | Children | ||||
| 1 day Mountainbiketransport | 10.00 | 5.00 | |||
| 1 day Sunnegga & Schwarzsee (for Mountainbiker) | 48.00 | 24.00 | |||
* GA, Halbtax-Abo, Swisscard et Swisspass not valid.
Combi Tickets:
| Lines | Adults | Children, HT, GP |
| Zermatt-Sunnegga / Riffelalp-Zermatt | CHF 31.00 | CHF 15.50 |
| Zermatt -Blauherd / Riffelalp-Zermatt | CHF 43.00 | CHF 21.50 |
| Blumenweg: Zermatt-Blauherd / Sunnegga-Zermatt | CHF 39.00 | CHF 19.50 |
Authoritative for the reduction is the age-group by year, not the date of birth.
All prices with VAT incl. Prices are subject to change.
Bikepass «Downhill Sunnegga»
| Adults | Children 9 –16 years (1997 –2003) |
1 day | CHF 29.00 | CHF 14.50 |
2 days | CHF 53.00 | CHF 26.50 |
3 days | CHF 80.00 | CHF 40.00 |
4 days | CHF 101.00 | CHF 50.50 |
5 days | CHF 119.00 | CHF 59.50 |
6 days | CHF 135.00 | CHF 67.50 |
7 days | CHF 152.00 | CHF 76.00 |
The bike pass for downhill Sunnegga is valid for the funicular Zermatt Sunnegga and includes the bike transport (timetable summer).
Authoritative for the reduction is the age-group by year, not the date of birth.
All prices with VAT incl. Prices are subject to change.