Unlimited rides on the following cable railways: Matterhorn glacier paradise, Rothorn, Schwarzsee, Gornergrat and on the Matterhorn Gotthard railway between Randa, Täsch and Zermatt. Free entrance to the glacier palace.
Available for 3 or more days at all ticket-offices of the Zermatt mountain transport system.
| 15.06.2013 - 29.09.2013 30.11.2013 - 27.04.2014 | Pre- and post-season 30.09.2013 - 29.11.2013 28.04.2014 - 13.06.2014 | 1/2-Tax* 22.04.2013 - 29.11.2013 28.04.2014 - 13.06.2014 | |||
| Prices in CHF | Adults | Children | Adults | Children | Adults |
| 3 days | 190 | 95 | 171 | 86 | 143 |
| 4 days | 216 | 108 | 194 | 97 | 162 |
| 5 days | 241 | 121 | 217 | 108 | 181 |
| 6 days | 266 | 133 | 239 | 120 | 200 |
| 7 days | 288 | 144 | 259 | 130 | 216 |
| 8 days | 308 | 154 | 277 | 139 | 231 |
| 9 days | 329 | 165 | 296 | 148 | 247 |
| 10 days | 347 | 174 | 312 | 156 | 260 |
| 11 days | 363 | 182 | 327 | 163 | 272 |
| 12 days | 377 | 189 | 339 | 170 | 283 |
| 13 days | 390 | 195 | 351 | 176 | 293 |
| 14 days | 404 | 202 | 364 | 182 | 303 |
| 21 days | 500 | 250 | 450 | 225 | 375 |
| 1 Month | 630 | 315 | 567 | 284 | 473 |
| Choice of day ticket | |||||
| 3 days in 5 days | 212 | 106 | 191 | 95 | 159 |
| 4 days in 6 days | 237 | 119 | 213 | 107 | 178 |
| Extension (valid from 3 - 7 days) | |||||
| 1 day | 43 | 22 | 39 | 19 | 32 |
| 2 days | 72 | 36 | 65 | 32 | 54 |
| 3 days | 92 | 46 | 83 | 41 | 69 |
| Extension (valid from 8 days) | |||||
| 1 day | 38 | 19 | 34 | 17 | 29 |
| 2 days | 65 | 33 | 59 | 29 | 49 |
| 3 days | 84 | 42 | 76 | 38 | 63 |
Unrestricted use of the following stretches or sections:
Please note the timetable.
Only for walkers and excursion participants (not valid for winter sports participants).
Local bus and bike transport
Add CHF 28 (children CHF 20) per day to use the summer ski area throughout the validity period of your Zermatt Peak Pass.
Authoritative for the reduction is the date of birth and not the age-group by year.
All prices with VAT incl. Prices are subject to change.